1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Pneumatic Fenders are ideal for permanent and semi-permanent port applications and for offshore ship-to-ship transfers. They are manufactured according to ISO17357-1:2014. Fenders are available in diameters ranging from 300 mm to 4,500 mm and lengths ranging from 500 mm to 12,000 mm, as well as special sizes.
| Fender Size (D x L) | Initial Pressure 0.5 kg/cm² | Initial Pressure 0.8 kg/cm² | |||||
|---|---|---|---|---|---|---|---|
| [mm] | [mm] | Reaction Force [kN] | Energy [kNm] | Hull [kN/m²] | Reaction Force [kN] | Energy [kNm] | Hull [kN/m²] |
| 500 | 1000 | 64 | 6 | 132 | 85 | 8 | 174 |
| 600 | 1000 | 74 | 8 | 126 | 98 | 11 | 166 |
| 1000 | 1500 | 182 | 32 | 122 | 239 | 45 | 160 |
| 1500 | 3000 | 579 | 152 | 132 | 731 | 214 | 174 |
| 2000 | 3500 | 875 | 308 | 128 | 1150 | 430 | 168 |
| 3300 | 6500 | 3015 | 1814 | 146 | 3961 | 2532 | 191 |
* Other sizes can be customized according to the requirements.




With certification, product quality is More Guaranteed! Since 1990, we have been committed to the supplying of equipments, tools and solutions for the marine and offshore industry. Up to now, we have reached cooperation with 800+ customers in more than 30 countries and regions around the world.


Green Boat