| Still deciding? Get samples of $ ! US$ 470/Piece Order Sample |
This esteemed maritime enterprise is sanctioned by the State Administration for Industry and Commerce to excel in the production, sales, and service of premium watercraft. Diverse offerings include rubber dinghies, submarines, fiberglass inflatable boats, submarine trailers, rafting dinghies, and fishing dinghies. The team boasts over a decade of design expertise and a wealth of craftsmanship with over 20 years in the workshop. With a remarkable annual output of 10,000 vessels, products have surpassed the rigorous standards of the European CE certification, China Shipping Association CCS certification, and third-party quality inspections. Serving as a chosen procurement partner for fire services, public security, maritime affairs, water conservancy, and emergency services, the global reach spans over 30 countries across Europe, America, and Asia.
| Product Model | Length (CM) | Width (CM) | Max Person | Net Weight (KG) | Max Power (HP) | Airbag Dia (CM) | Air Chamber | Load (KG) | Package Size (CM) |
|---|---|---|---|---|---|---|---|---|---|
| HJ-230 | 230 | 128 | 2 | 42 | 4 | 33 | 3+1 | 200 | 108x62x28 |
| HJ-270 | 270 | 152 | 3 | 50 | 8 | 42 | 3+1 | 300 | 113x62x33 |
| HJ-300 | 300 | 152 | 4 | 55 | 10 | 42 | 3+1 | 400 | 113x62x33 |
| HJ-330 | 330 | 152 | 5 | 58 | 15 | 42 | 3+1 | 500 | 113x62x35 |
| HJ-360 | 360 | 175 | 6 | 70 | 20 | 44 | 3+1 | 650 | 123x75x35 |
| HJ-380 | 380 | 175 | 8 | 75 | 25 | 44 | 3+1 | 800 | 123x75x35 |
| HJ-430 | 430 | 195 | 10 | 100 | 30 | 50 | 4+1 | 1000 | 134x80x40 |
| HJ-470 | 470 | 195 | 12 | 110 | 40 | 50 | 4+1 | 1200 | 134x80x40 |
Green Boat