| Still deciding? Get samples of $ ! US$ 620/Piece Order Sample |
🌟 Nestled in a picturesque coastal haven, our facility stands as a beacon of maritime excellence. Sanctioned to excel in the production, sales, and service of premium watercraft, we offer rubber dinghies, fiberglass inflatable boats, submarine trailers, rafting dinghies, and fishing boats. Our team boasts over a decade of design expertise and over 20 years of craftsmanship experience, dedicated to elevating watercraft standards.
🌟 With an annual output of 10,000 vessels, our products surpass rigorous standards of European CE certification and international quality inspections. We serve global markets across 30 countries in Europe, America, and Asia, catering to sea operations, disaster relief, leisure, and professional fishing. Our core ethos is environmental protection, comfort, and health.
| Product Model | Length (CM) | Width (CM) | Max Person | Net Weight (KG) | Max Power (HP) | Airbag Dia (CM) | Air Chamber | Load (KG) | Package (CM) |
|---|---|---|---|---|---|---|---|---|---|
| HJ-230 | 230 | 128 | 2 | 42 | 4 | 33 | 3+1 | 200 | 108x62x28 |
| HJ-270 | 270 | 152 | 3 | 50 | 8 | 42 | 3+1 | 300 | 113x62x33 |
| HJ-300 | 300 | 152 | 4 | 55 | 10 | 42 | 3+1 | 400 | 113x62x33 |
| HJ-330 | 330 | 152 | 5 | 58 | 15 | 42 | 3+1 | 500 | 113x62x35 |
| HJ-360 | 360 | 175 | 6 | 70 | 20 | 44 | 3+1 | 650 | 123x75x35 |
| HJ-380 | 380 | 175 | 8 | 75 | 25 | 44 | 3+1 | 800 | 123x75x35 |
| HJ-430 | 430 | 195 | 10 | 100 | 30 | 50 | 4+1 | 1000 | 134x80x40 |
| HJ-470 | 470 | 195 | 12 | 110 | 40 | 50 | 4+1 | 1200 | 134x80x40 |
Green Boat