1 / 5
| Customization: | Available |
|---|---|
| Body Material: | Iron |
| Cold Style: | Water-Cooled |
Good fuel economy, low smoke emissions, and extremely easy to operate. Designed for reliability in agricultural and marine applications.
Electronic Control: Choose multiple electronic throttle control modes according to your specific operational needs.
| Model | ZS1125 | ZS1130 |
|---|---|---|
| Cylinder Bore (mm) | 125 | 130 |
| Piston Stroke (mm) | 120 | 120 |
| Rated Output (kw) | 18.38 | 21.3 |
| Rated Speed (r/min) | 2200 | 2200 |
| Dimensions LxWxH (mm) | 930x480x699 | 930x480x699 |
| Net Weight (kg) | 190 | 205 |


Green Boat