| Customization: | Available |
|---|---|
| Type: | Deep Cycle AGM Battery |
| Usage: | UPS, Electric Power, Lighting, Electric Bicycle, Boat, off Grid Solar/Wind, Golf Car, UPS |
| Model NO. | LD12-150 | Nominal Voltage | 12V |
| Discharge Rate | Low Discharge Rate | Shape | Square Battery |
| Electrolyte | Acid | Installation | Fixed |
| Capacity | 150ah VRLA AGM Battery | Weight | 45kg |
| Material | High Pure Lead 99.9997% | Design Life | 15-20 years |
| Certificates | CE, IEC, ISO | Self-Discharge | Less Than 3% |
Deep Cycle AGM Battery For UPS System and Solar Storage
The LD Series is a valve-regulated sealed lead-acid deep cycle AGM battery designed with a 12-15 years design life in float service. Featuring a unique grid structure, special super corrosion-resistant alloy, and unique active material formula, it provides 30% longer life than regular lead-acid AGM batteries. It is the perfect choice for deep cycle use, reliable for backup and solar cycle applications.
| Nominal Voltage | 12V (6 cells) | |
| Nominal Capacity | 150Ah @ 10 hour-rate | |
| Dimensions | Length: 484±2mm (19.1 inches) | Width: 171±2mm (6.73 inches) |
| Height: 241±2mm (9.49 inches) | Total Height: 241±2mm (9.49 inches) | |
| Weight: Approx. 45kg (99lbs) | ||
| Internal Resistance | Full charged at 25ºC: Approx. 5.0mΩ | |
| Operating Temp Range | Discharge: -20~50°C | Charge: 0~50°C | Storage: -20~50°C | |
| Container Material | ABS Plastic | |


We provide comprehensive OEM & ODM services to both domestic and international clients. Our extensive experience in R&D and manufacturing allows us to help you produce high-quality products under your own brand.
Founded in 2005, our facility has expanded to approximately 1,000 employees. We operate within a 50,000-square-meter modern industrial park equipped with first-class production facilities and an annual capacity of 2,000,000kVAh.
Strict QC Process:
Green Boat