1 / 3
| Still deciding? Get samples of $ ! US$ 3700/Set Request Sample |
| Category | Feature | Detailed Specifications |
|---|---|---|
| Signal Tracking | Channels | 1008 Channels |
| BDS | BDS-2 (B1I, B2I, B3I), BDS-3 (B1I, B3I, B1C, B2a, B2b) | |
| GPS & GLONASS | GPS: L1C/A, L2P, L2C, L5; GLONASS: G1, G2, G3 | |
| Galileo & Others | Galileo: E1, E5b, E5a; QZSS: L1, L2C, L5I; SBAS supported | |
| Accuracy | Static | Horizontal: ±(2.5mm + 0.5ppm); Vertical: ±(5mm + 0.5ppm) |
| RTK | Horizontal: ±(8mm + 1ppm); Vertical: ±(15mm + 1ppm) | |
| Hardware | Display/Voice | 1.3 inch OLED color screen; iVoice intelligent status broadcast |
| Battery | Built-in 10000mAh 7.4V; Up to 16 hours battery life | |
| Environment | IP68 Waterproof/Dustproof; 2m drop resistance; -25°C to +65°C operating | |
| Communication | Radio Modem | Built-in transceiver; 410-470MHz; Typical distance 15km |
| Wireless | Bluetooth 4.0; NFC pairing; WiFi 802.11b/g/n (Hotspot & Data link) | |
| Sensors | Electronic bubble; Shake tilt measurement; IMU Inertial navigation (Optional) |
Green Boat