1 / 5
| Still deciding? Get samples of $ ! US$ 19000/Set Request Sample |
| Category | Technical Specifications |
| Measurement Technology | |
| HD-GNSS Technology | Measuring points sooner, faster and in harsh environments |
| Trimble SurePoint | Electronic tilt compensation for increased productivity and traceability |
| Trimble CenterPoint RTX | Worldwide centimeter level positioning via satellite delivered corrections |
| Trimble xFill | Reduced downtime due to loss of radio signal |
| GNSS Chip | Advanced Trimble Maxwell 6 Custom Survey chips with 672 channels |
| Tracking | Trimble 360 GNSS tracking (GPS, GLONASS, Galileo, Beidou) |
| Positioning Rates | 1 Hz, 2 Hz, 5 Hz, 10 Hz, and 20 Hz |
| Static GNSS Surveying | |
| High-Precision Static | H: 3 mm + 0.1 ppm RMS | V: 3.5 mm + 0.4 ppm RMS |
| Static and Fast Static | H: 3 mm + 0.5 ppm RMS | V: 5 mm + 0.5 ppm RMS |
| Real Time Kinematic (RTK) | |
| Single Baseline (<30 km) | H: 8 mm + 1 ppm RMS | V: 15 mm + 1 ppm RMS |
| Network RTK | H: 8 mm + 0.5 ppm RMS | V: 15 mm + 0.5 ppm RMS |
| RTK Start-up Time | 2 to 8 seconds |
| Physical & Environmental | |
| Dimensions (W * H) | 11.9 cm x 13.6 cm (4.6 in x 5.4 in) |
| Operating Temp | -40ºC to +65ºC (-40ºF to +149ºF) |
| Ingress Protection | IP67 dustproof, protected from temporary immersion (1m depth) |
| Electrical & Communication | |
| Internal Battery | Rechargeable, removable 7.4 V, 3.7 Ah Lithium-ion smart battery |
| Operating Time | Approx. 3.7 to 5.5 hours depending on radio mode |
| Radio Modem | Integrated 450 MHz (410-470 MHz), Transmit power: 2 W |
| Connectivity | Bluetooth, WiFi (802.11 b,g), USB v2.0, Serial (7-pin) |
| Data Storage | 4 GB internal memory (supports over 3 years of raw observables) |
Green Boat