1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
| Part No. | Material | Width | Length | Height | Surface |
|---|---|---|---|---|---|
| FS1N-600.2508 | Cold Rolled Steel | 6" | 25" | 8" | Natural |
| FS1N-775.2810 | Cold Rolled Steel | 7.75" | 28" | 10" | Natural |
| FS1N-800.2810 | Smooth Aluminum | 8" | 28" | 10" | Natural |
| FS1N-900.3210 | Cold Rolled Steel | 9" | 32" | 10" | Natural |
| FS1N-1075.3618 | Cold Rolled Steel | 10.75" | 36" | 18" | Natural |
| FS1G-900.3210 | Cold Rolled Steel | 9" | 32" | 10" | Galvanized |
| FS1C-100.3616 | Aluminum Checkered | 10" | 36" | 16.75" | Natural |
| Part No. | Material | Width | Length | Height | Surface | Teardrop |
|---|---|---|---|---|---|---|
| FS2N-900.6818S | Cold rolled Steel | 9" | 68" | 18" | Natural | No |
| FS2N-900.6820T | Cold rolled Steel | 9" | 68" | 20" | Natural | Yes |
| FS2G-900.7221T | Galvanized Steel | 9" | 72" | 21" | Galvanized | Yes |
| FA2P-900.6818T | Aluminium | 9" | 68" | 18" | Natural | Yes |


Equipped with advanced CNC lathes, laser cutting machines, and robot welding machines. Our laser technology handles 0.5mm-16mm steel sheets precisely, saving mold costs and improving structural strength.




• Over a decade of experience in the trailer market with professional technical teams.
• Capability to produce various axles, fenders, and braking systems.
• Full support for customized and OEM requirements based on unique needs.
• Comprehensive after-sales service and minimum one-year warranty.
• Optimized packaging to maximize shipping efficiency and save freight costs.

Protective measures are taken for each fender to prevent surface scratches. We customize packaging sizes according to mudguard dimensions to ensure safe delivery.

Green Boat