1 / 5
| Customization: | Available |
|---|---|
| Type: | Durable AGM Lead Acid Battery |
| Usage: | UPS, Electric Power, Lighting, Boat |
GB SERIES SEALED FREE MAINTENANCE VRLA AGM BATTERY
Voltage: 12V | Capacity: 12V15Ah~12V250Ah
Designed floating service life: 8-10 years @ 25 °C/77 °F.
Summary
GB series lead acid batteries are designed to have a large amount of stored current discharged between charging sessions, with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle. The VRLA AGM battery uses a different chemistry for the plates active paste material and a slightly stronger electrolyte, featuring 30% higher cyclic life compared to standard ranges.
| Model | Voltage (V) | Capacity (Ah) | Length (mm) | Width (mm) | Height (mm) | Weight (kg) | Terminal |
|---|---|---|---|---|---|---|---|
| GB12-15 | 12 | 15 | 152 | 99 | 96 | 3.8 | F2 |
| GB12-24 | 12 | 24 | 166 | 126 | 174 | 7.7 | M6 |
| GB12-38 | 12 | 38 | 198 | 166 | 172 | 12.3 | M6 |
| GB12-65 | 12 | 65 | 350 | 167 | 178 | 20.5 | M6 |
| GB12-100A | 12 | 100 | 331 | 174 | 214 | 29.0 | M8 |
| GB12-150A | 12 | 150 | 484 | 171 | 241 | 44.0 | M8 |
| GB12-200A | 12 | 200 | 522 | 240 | 219 | 58.2 | M8 |
| GB12-250 | 12 | 250 | 520 | 268 | 220 | 70.0 | M8 |
Standards: IEC 60896-21/22, IEC 61427, ISO9001/14001/18001, Eurobat guide, CE, UL MH63727.
Green Boat