| Still deciding? Get samples of $ ! US$ 8278/Piece Order Sample |
Basic Specifications
| Model | HTCT VCM 1625 | Certification | CE, RoHS, ISO 9001 |
|---|---|---|---|
| Control | Automatic | Application | Paper, Plastic, Leather, Fabric |
| Power Source | Electric | Layout | Horizontal |
| Working Size | Customized (1.6m*1.2m to 2.2m*6m) | Cutting Thickness | 0.1mm - 110mm |
| Max Speed | 1500 mm/S | Precision | 0.1mm |
| Drive Type | Panasonic Servo Motor | Control Panel | LCD Touch Screen |
Automatic Cutting Solution
Efficient thermoplastic and membrane structure fabric cutting machine designed for high-precision industrial applications.
Achieve cutting speeds up to 1.5m/s with a precision tolerance of 0.1mm, significantly outperforming traditional manual methods.
Intelligent nesting software optimizes layouts to reach 95% material utilization, minimizing waste and reducing production costs.
Equipped with automatic feeding and receiving systems. The process is smokeless and odor-free, creating a cleaner working environment.
Technical Parameters
| Model Series | VCM-1012 | VCM-1625 | VCM-1830 | VCM-2030 | Customizable |
|---|---|---|---|---|---|
| Cutting Area | 1.0m*1.2m | 1.6m*2.5m | 1.8m*3.0m | 2.3m*3.0m | Size Customizable |
| Capacity | Up to 15,000 cut pieces per day | ||||
| Cutting Style | Straight Knife Continuous Up-down Cutting | ||||
| Vacuum System | Frequency conversion constant pressure control | ||||
Efficient Workflow & Support



Why Choose CNC Knife Cutting?
Automatic labor-saving operation. Precise blade cutting with no heat, no smoke, and high material utilization.
Edges may scorch or yellow. Produces smoke and potential material damage due to high heat.
Low precision, high waste, and excessive labor time. Difficult to maintain consistency.
Premium Hardware Details






Frequently Asked Questions
Green Boat