1 / 5
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
| Model NO. | MB31 |
| Rechargeable | Yes |
| Battery Size | LiFePO4 |
| Electric Energy | 1004.8 Wh |
| Capacity | 314Ah |
| Voltage | 3.2V |
| Cycle Life | 8000 Cycles Times (with Fixture) |
| Initial IR | 0.18 mΩ ± 0.05 mΩ |
| Weight | 5600 g ± 300 g |
| Dimension | 207.2*173.7*71.7mm |
| Storage Type | -20ºC ~ 45ºC |
| Charging Temp | 0ºC ~ 60ºC |
| Discharging Temp | -30ºC ~ 60ºC |
| Application | Boats, Golf Carts, Electric Vehicles, Energy Storage Systems |
| Package Size | 30.00cm * 30.00cm * 30.00cm |
| Gross Weight | 50.000kg |


Key Performance Indicators:
The manufacturing process utilizes a digital intelligent production platform, integrating materials R&D, cell design, and BMS systems. With over 5,900 national patents, the technology ensures safety and reliability across a full range of energy storage products.




Green Boat