1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
| Part No. | Material | Width | Length | Height | Surface |
|---|---|---|---|---|---|
| FS1N-600.2508 | Cold Rolled Steel | 6" | 25" | 8" | Natural |
| FS1N-775.2810 | Cold Rolled Steel | 7.75" | 28" | 10" | Natural |
| FS1N-800.2810 | Smooth Aluminum | 8" | 28" | 10" | Natural |
| FS1N-900.3210 | Cold Rolled Steel | 9" | 32" | 10" | Natural |
| FS1G-900.3210 | Cold Rolled Steel | 9" | 32" | 10" | Galvanized |
| FS1C-100.3616 | Aluminum Checkered | 10" | 36" | 16.75" | Natural |
| Part No. | Material | Width | Length | Height | Teardrop |
|---|---|---|---|---|---|
| FS2N-900.6818S | Cold Rolled Steel | 9" | 68" | 18" | No |
| FS2N-900.6820T | Cold Rolled Steel | 9" | 68" | 20" | Yes |
| FS2G-900.7221T | Galvanized Steel | 9" | 72" | 21" | Yes |
| FA2P-900.6818T | Aluminium | 9" | 68" | 18" | Yes |
Equipped with advanced CNC lathes, laser cutting machines, robot welding machines, and punching machines. Our laser technology handles 0.5mm-16mm steel sheets, saving mold costs and improving development efficiency. Robot welding ensures maximum strength and consistent quality.










Green Boat