1 / 5
| Customization: | Available |
|---|---|
| After-sales Service: | 24 Hours Online |
| Warranty: | 24 Months |
Boat dock fender, also known as pneumatic fender or Yokohama fender, is a leading anti-collision device for marine applications globally. Made from high-quality rubber and multiple layers of rubber-dipped tyre fabric, these fenders provide superior protection for vessels.
They are the ideal medium for protection against collisions during Ship-to-Ship (STS), Ship-to-Quay (STQ), and Ship-to-Berthing (STB) operations. Common applications include large tankers, gas carriers, bulk vessels, and offshore platforms.



| Ship Tonnage (T) | Recommended Size D x L (m) | Typical Ship Type |
|---|---|---|
| 50 | 0.5 * 1.0 | Fishing Ship |
| 100 | 0.7 * 1.5 - 1.0 * 1.5 | Fishing Ship |
| 200 | 1.0 * 1.5 - 1.2 * 2.0 | Fishing/Towing Ship |
| 300-500 | 1.2 * 2.0 - 1.5 * 2.5 | Fishing/Towing Ship |
| 1000 | 1.5 * 2.5 - 1.5 * 3.0 | Towing/Cargo Ship |
| 3000 | 2.0 * 3.0 - 2.0 * 3.5 | Cargo Ship/Ocean Trawler |
| 10000 | 2.0 * 3.5 - 2.5 * 4.0 | Cargo Ship |



| Size D*L (mm) | Initial Pressure (Kpa) | Energy Absorption (GEA) KJ | Reaction Force (R) KN | Hull Pressure (P) Kpa |
|---|---|---|---|---|
| 500 * 1000 | 50 | 6 | 64 | 132 |
| 1000 * 2000 | 50 | 45 | 257 | 132 |
| 2000 * 3500 | 50 | 308 | 875 | 128 |
| 3300 * 4500 | 50 | 1175 | 1884 | 130 |
| 4500 * 12000 | 50 | 6473 | 7984 | 154 |



Green Boat