1 / 5
| Still deciding? Get samples of $ ! US$ 89/Piece Request Sample |
This series of high-power LED high mast stadium lights offers a highly efficient replacement for traditional 1000W to 3000W floodlight fixtures. Designed for sports arenas, large-scale fields, and industrial areas, these luminaires system efficacy reaches up to 155LM/W.
| Parameter | Specification Details |
|---|---|
| Light Source | CREE / Luxeon / Bridgelux Series |
| Luminous Efficacy | 145-155 lm/W |
| CRI | Ra > 80 (Optional > 75) |
| Color Temperature | 3000K / 4000K / 5000K / 5700K / 6500K |
| Power Factor | > 0.96 |
| Driver | Inventronics / Meanwell / Premium Series |
| Housing | Die-cast Aluminum Alloy ADC12# |
| Lens Material | High transmittance Polycarbonate (PC) |
| Working Temperature | -40°C to +50°C |
| Control Options | 1-10V, DALI, ZigBee Wireless |
This high-mast lighting solution is ideally suited for: Municipal infrastructure, high mast light poles, billboards, auto dealerships, building facades, sport stadiums, parking spaces, indoor industrial workspaces, sea ports, airports, tunnels, working sites, construction areas, and vessels.
Green Boat