1 / 5
| Still deciding? Get samples of $ ! US$ 220/Piece Request Sample |
Hot Sales Inflatable Kayak
| Item# | Inflated Size | Person Capacity | MAX Load | Chamber Material | Cover Material |
|---|---|---|---|---|---|
| IK290P-DB | 290 x 100 cm | 1 | 120 kgs | PVC | Polyester |
| IK290N-Y | 290 x 100 cm | 1 | 120 kgs | PVC | Nylon |
| IK310N-LB | 310 X 100 cm | 2 | 200 kgs | PVC | Nylon |
| IKC310P-R | 310 X 100 cm | 2 | 200 kgs | PVC | Polyester |
| IKC330N-B/W | 330 x 95 cm | 2 | 220 kgs | PVC | Nylon |
| IKC330NHC-B | 330 x 95 cm | 2 | 220 kgs | PVC | Nylon honeycomb |
| IKC335N-B/R | 330 x 95 cm | 2 | 220 kgs | PVC | Nylon |
| IKC335N-P | 330 x 95 cm | 2 | 220 kgs | PVC | Nylon |
| IKC335N-B/G | 335 x 95 cm | 2 | 220 kgs | PVC | Nylon |
| IKC410N-B/G | 410 x 95 cm | 3 | 270 kgs | PVC | Nylon |
| IKC410NHC-R/Y | 410 x 95 cm | 3 | 270 kgs | PVC | Nylon honeycomb |
| IKC330N-G | 330 x 95 cm | 2 | 220 kgs | PVC | Nylon |
| IKC330N-Y | 330 x 95 cm | 2 | 220 kgs | PVC | Nylon |






Standard Accessory Included

Popular Inflatable Kayak

Our Workshop

The correct pressure for this item is 0.1 bar / 1.5 PSI. Do not exceed this pressure. Please check the pressure with the supplied pressure gauge. If you are overpressure, please deflate until you reach the recommended pressure.
Under hot sun: If you leave your product exposed to the hot sun, please check the pressure and deflate it slightly to avoid overstretching the material.
Deflate the products, fold the 2 sides into the middle, then roll it up from the opposite end of the valves. Pack into the carry bag.
Store in a clean, dry place away from major variations in temperature. Important: Ensure it is well cleaned and completely dry before packing away.
Green Boat