1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Request Sample |
Pontoon Hypalon Inflatable Boat with Separated Chamber 2.3m-4.8m
Our D and M series offer 8 distinct models with lengths ranging from 2.3m to 4.8m. A standout feature of this series is the aluminum floor, which is highly economical, maintenance-free, and exceptionally durable compared to other materials. This makes it a preferred choice for boating enthusiasts. Additional flooring options include Plywood, Air mat, and Slatted floors.
| MODEL | LENGTH | WIDTH | CHAMBERS | WEIGHT | MAX H.P. | CAPACITY (KG) | PERSONS | PACKAGE |
|---|---|---|---|---|---|---|---|---|
| (CM/inch) | (CM) | NO. OF | (KG) | (CM) | ||||
| FWS-D230 | 230 / 7'6" | 135 | 3+1 | 38 | 4 | 350 | 2 | 110*60*38 |
| FWS-D270 | 270 / 8'10" | 151 | 3+1 | 48 | 10 | 484 | 3+1 | 120*60*42 |
| FWS-D290 | 290 / 9'6" | 151 | 3+1 | 52 | 10 | 510 | 4 | 110*75*40 |
| FWS-D320 | 320 / 10'6" | 151 | 3+1 | 55 | 15 | 566 | 4+1 | 120*60*40 |
| FWS-D360 | 360 / 11'9" | 170 | 3+1 | 76 | 20 | 689 | 5+1 | 125*65*42 |
| FWS-D380 | 380 / 12'6" | 170 | 3+1 | 78 | 20 | 727 | 6 | 125*68*45 |
| FWS-D430 | 430 / 14'1" | 190 | 3+1 | 86 | 30 | 1087 | 7 | 130*85*41 |
| FWS-D480 | 480 / 15'9" | 190 | 3+1 | 96 | 40 | 1100 | 7+1 | 145*85*42 |
Green Boat