1 / 5
| Still deciding? Get samples of $ ! US$ 120/Piece Order Sample |
| Items | Parameter | |
|---|---|---|
| Battery Model | MC-12100F | |
| Nominal Voltage | 12.8V | |
| Minimum Capacity | 100Ah @ 25ºC, C10 | |
| Charging Voltage | 14.6V | |
| Discharging Cut-off Voltage | 10V | |
| Max Discharging (Continuous) | 1.0C / 100A | |
| Operation Voltage | 10~14.6V | |
| Operating Temperature | Charge: 0°C ~ 45°C / Discharge: -20°C ~ 60°C | |
| Self-discharge Rate | < 2% per month | |
We provide comprehensive customization for your specific energy needs:
With over 15 years of experience in the rechargeable battery industry, our manufacturing facility covers 15,000 square meters and employs more than 500 professionals. We possess independent R&D and production capabilities, providing professional solutions for lead-acid replacement, household energy storage, data centers, UPS, and portable power stations.
Green Boat