1 / 5
| Still deciding? Get samples of $ ! US$ 399/Piece Order Sample |
| Model NO. | HW-4F300 | Nominal Capacity | 300ah/3840wh |
| Cycle Life | More Than 2000 Times | Weight | 32kg |
| Discharge Cut-off Voltage | 10.0V | Maximum Charge Voltage | 14.6V |
| Standard Charge | 0.2c | Continuous Discharge | 1.0c |
| Operating Temperature | Charge: 0-60°C | Discharge: -20-55°C | Housing Material | ABS+PC |
| Calendar Life | More Than 5 Years | Certificate | CE, RoHS, IEC62133, Un38.3 |
| Dimensions | 520*216*238mm | Origin | China |
This lithium battery (LFP - lithium iron phosphate) is a new environmental-friendly backup power system product. It features short-time and high-rate discharge (1C) and over 3000 times of cycle life. With a built-in BMS, the product is fully protected under high-voltage protection and featured with higher reliability.





| Model | Voltage | Capacity | Weight | Measurement (T*W*L) |
|---|---|---|---|---|
| HW-4F5 | 12V | 5Ah | 0.68Kg | 101*90*70mm |
| HW-4F10 | 12V | 10Ah | 1.5Kg | 151*98*95mm |
| HW-4F50 | 12V | 50Ah | 6.0Kg | 182*130*195mm |
| HW-4F100 | 12V | 100Ah | 13.5Kg | 305*173*225mm |
| HW-4F200 | 12V | 200Ah | 28.5Kg | 520*269*203mm |
| HW-8F100 | 24V | 100Ah | 34Kg | 550*175*300mm |
| HW-16F100 | 48V | 100Ah | 65Kg | 600*360*300mm |



Green Boat