1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
High Holding Power Anchor
| Weight (kg) | Dimensions (in.) | |||
|---|---|---|---|---|
| A | B | C | F | |
| 180 | 904 | 811 | 36 | 434 |
| 225 | 974 | 874 | 39 | 468 |
| 340 | 1109 | 995 | 45 | 533 |
| 460 | 1227 | 1101 | 49 | 590 |
| 675 | 1398 | 1254 | 56 | 672 |
| 910 | 1540 | 1382 | 62 | 740 |
| 1140 | 1660 | 1490 | 67 | 798 |
| 1360 | 1761 | 1580 | 71 | 846 |
| 1590 | 1855 | 1665 | 75 | 892 |
| 1820 | 1940 | 1741 | 78 | 933 |
| 2040 | 2016 | 1809 | 81 | 1004 |
| 2270 | 2089 | 1874 | 84 | 1066 |
| 2720 | 2218 | 1991 | 90 | 1107 |
| 3040 | 2302 | 2066 | 93 | 1130 |
| 3240 | 2352 | 2110 | 95 | 1154 |
| 3445 | 2400 | 2154 | 97 | 1178 |
| 3670 | 2451 | 2200 | 99 | 1207 |
| 3940 | 2510 | 2252 | 101 | 1234 |
| 4210 | 2566 | 2303 | 104 | 1261 |
| 4500 | 2624 | 2355 | 106 | 1292 |
| 4840 | 2688 | 2412 | 108 | 1321 |
| 5175 | 2749 | 2467 | 111 | 1350 |
| 5515 | 2808 | 2520 | 113 | 1376 |
| 5850 | 2864 | 2570 | 116 | 1405 |
| 6225 | 2923 | 2623 | 118 | 1428 |
| 6525 | 2970 | 2665 | 120 | 1433 |
| 6600 | 2981 | 2730 | 120 | 1462 |
Our company is a comprehensive enterprise integrating the production, sale, and service of rope chain lifting accessories, metal tools, power cord accessories, and other casting and forging products. Product quality conforms to various international standards.
With more than 20 years of export experience, competitive prices, and high-quality products, our offerings are exported worldwide and well-received in the global market.
Professional Customized Services:
Green Boat