1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Order Sample |
Premium Foam Fenders
Foam fenders work equally well in harbors or between vessels. Low hull pressures protect soft-skinned ships. The foam fender designed based on a heat laminated 100% closed cell foam core and a tough and thick nylon filament reinforced polyurethane skin and embedded end fittings. SeaGuard Fenders convince with high energy absorption, hull conforming capabilities, non-marking skin and low maintenance.




| Model | Fender Size (mm) | Performance (60% deflection) | Unit Weight (kg) | ||
|---|---|---|---|---|---|
| D | L | Reaction (kN) | Energy (kNm) | ||
| HM-SG01 | 300 | 500 | 13 | 0.49 | 11 |
| HM-SG03 | 500 | 1000 | 38 | 2.18 | 42 |
| HM-SG05 | 1000 | 1000 | 137 | 33 | 275 |
| HM-SG08 | 1200 | 1500 | 256 | 70 | 615 |
| HM-SG10 | 1500 | 2500 | 520 | 180 | 1550 |
| HM-SG15 | 2200 | 4500 | 1402 | 682 | 6000 |
| HM-SG20 | 3300 | 6500 | 2956 | 2248 | 16690 |
| HM-SG22 | 4500 | 9000 | 21520 | 6732 | 38000 |
Note: Various sizes can be customized according to specific requirements.


Guaranteed Excellence Since 1990
Committed to supplying high-quality equipment and solutions for the marine and offshore industry. We have successfully collaborated with 800+ customers in more than 30 countries and regions around the world.


Green Boat