1 / 5
| Still deciding? Get samples of $ ! US$ 56/Piece Order Sample |
Plastic bumper guard bumper price of fenders panel - Abrasion Resistance UHMWPE Dock Fender Pad



| Item | Test Result | Unit |
|---|---|---|
| Density | 0.93-0.98 | g/cm3 |
| Tensile Strength | 25-28 | Mpa |
| Compression Strength | 30-35 | Mpa |
| Elongation at Break | 270-360 | % |
| Shore D Hardness | 62-66 | HD |
| Coefficient of Friction | 0.12-0.16 | - |
| Notched Impact Strength | 85-120 | kj/mm2 |




Green Boat