1 / 5
| Still deciding? Get samples of $ ! US$ 150/Piece Request Sample |
Common Customization Options:
| Items | Parameter | |
|---|---|---|
| Battery Model | MC-SIB12100P | |
| Nominal Voltage | 12.1V | |
| Minimum Capacity | 100Ah @ 25ºC, C10 | |
| Charging Voltage | 16V | |
| Discharging Cut-off Voltage | 8V | |
| Standard Charging | 0.2C / 14.4V | |
| Max Charging | 1.0C / 14.4V | |
| Standard Discharging | 1C / 8V | |
| Max Discharging | Continuous Discharge | 1.0C / 8V |
| Non-continuous Discharge | 2.0C / 8V | |
| Operation Voltage | 8~16V | |
| Operating Temperature | Charging: 0°C ~ 45°C | |
| Discharging: -30°C ~ 60°C | ||
| Storage Conditions | Recommended: 20±5ºC; -10ºC~25ºC (12 months ≥85%) | |
| Self-discharge Rate | <2% per month | |



Over 15 Years of Battery Expertise
Our management team possesses extensive experience in rechargeable battery technology. Our facilities cover 15,000 square meters with a dedicated workforce of over 500 employees.
Expert R&D and Customization
Supported by a professional engineering team, we specialize in OEM production and marketing. We offer flexible customization for sound, color, packaging, and accessories to bring your specific requirements to life.
Strict Quality Standards
Our production processes are ISO 9001:2015 and BSCI certified. Products meet ROHS, CE, UL, IEC, and UN38.3 standards, ensuring high safety, long cycle life, and low self-discharge.


Green Boat