1 / 5
| Still deciding? Get samples of $ ! US$ 350/Piece Order Sample |
| Model NO. | MC-SIB12200 | Battery Type | Sodium Ion Battery |
| Rated Capacity | 200Ah | Standard Voltage | >12V |
| Cycle Life | >3000 cycles | Electrolyte | Na Ion Battery |
| IP Level | IP65 | Working Temp. | -20 ~ 60 °C |
| Discharge Rate | Medium | Max Charge Current | 100A |
| Peak Discharge | 200A | HS Code | 8507600090 |
The 12V 200Ah Sodium-Ion battery is a next-generation energy storage solution designed as a reliable and cost-effective alternative to traditional lead-acid and lithium batteries. Using advanced sodium-ion chemistry, it delivers high safety, stable performance, and excellent durability for solar, off-grid, and backup power applications.
| Items | Parameter | |
|---|---|---|
| Nominal Voltage | 12.4V | |
| Minimum Capacity | 200Ah @ 25ºC, C10 | |
| Charging Voltage | 16V | |
| Discharging Cut-off | 8V | |
| Standard Charging | 0.2C / 14.4V | |
| Max Discharging | Continuous: 1.0C | Non-continuous: 2.0C |
| Operation Temperature | Charging: 0°C ~ 45°C | Discharging: -30°C ~ 60°C |
| Self-discharge Rate | <2% per month | |
| Size | 483 * 170 * 240 mm | |
With over 15 years of experience in rechargeable battery technology, our production facility ensures meeting global quality standards including ISO 9001:2015 and BSCI. Our sodium-ion products are certified with ROHS, CE, UL, IEC, and UN38.3.
Green Boat