1 / 5
| Still deciding? Get samples of $ ! US$ 70/Piece Order Sample |
9.8 15HP Outboard Engine Part Motor Aluminum Part
Precise Design and Seamless Compatibility: Manufactured to original equipment specifications, compatible with 9.8HP outboard engines. Its accurate design allows for straightforward installation without requiring adjustments, preserving the engine's original performance characteristics and contributing to consistent operation under various marine conditions.
| Number | Material Name | OEM | Weight (g) | L (cm) | W (cm) | H (cm) |
|---|---|---|---|---|---|---|
| 1 | Cylinder Head | 350-01093-0 | 429 | 11 | 4 | 19 |
| 2 | Inner Cover, Exhaust | 3B2B02300-0 | 112 | 13 | 2 | 10 |
| 3 | Outer Cover, Exhaust | 3B2B02302-0 | 76 | 13 | 4 | 10 |
| 4 | Hook Lever | 369Q67141-1 | 23 | 10 | 3 | 3 |
| 5 | Crankcase Head | 3B2-01210-0 | 86 | 12 | 7 | 9 |
| 6 | Intake Manifold Assy | 3B2B02010-0 | 141 | 14 | 3 | 11 |
| 7 | Coil Plate Assy | 3B2-06102-2 | 182 | 15 | 15 | 4 |
| 8 | Pump Case(Lower) | 3V1-65017-0 | 87 | 12 | 7 | 3 |
| 9 | Starter Case | 3B2-05105-0 | 324 | 9 | 16 | 20 |
| 10 | Bracket | 3B2B05102-0 | 32 | 6 | 6 | 5 |
| 11 | Bracket | 3B2B05101-1 | 37 | 13 | 4 | 5 |
| 12 | Mount Brackert(R) | 3K9Q61402-0 | 114 | 13 | 4 | 5 |
| 13 | Mount Brackert(L) | 3K9Q61401-0 | 117 | 13 | 4 | 5 |
| 14 | Exhaust Pipe | 3B2-02311-0 | 204 | 10 | 23 | 7 |
| 15 | Propeller Shaft Housing | 3B2Q60100-1 | 150 | 10 | 8 | 7 |












Green Boat