1 / 5
| Still deciding? Get samples of $ ! US$ 15000/Piece Order Sample |
| Model | MAT Series | Max Workpiece Diameter | 2000mm |
| Workpiece Mass Scope | <900kg | Type | Impact Testing Machine |
| Max Capacity | >1000KN | Accuracy Grade | 0.5 |
| Control System | Computer Control | Power Source | AC220V |
| Product Name | Subsea Valve Calibration Bench | Function | Test Subsea Valve |
| Certificate | ISO/CE | Temperature Range | Room Temperature |
The fixed subsea valve calibration bench is composed of a valve body, valve core, spring, piston, cylinder opening mechanism, and seals. These components work together to ensure high-quality sealing performance. Submarine valves are critical components for fuel tanks and refueling trucks, directly impacting vehicle safety and quality.
| Technical Parameter | Left Workbench | Right Workbench |
|---|---|---|
| Test Range | DN50-250 | DN250-600 |
| Valve Structure Length | 43-250mm | 165-390mm |
| Flange Diameter | Ф 165-425mm | Ф 405-845mm |
| Maximum Clamping Force | 40 Tons | 150 Tons |
| Test Medium | Compressed Air | |
| Diameter | Work Pressure | Test Pressure Range |
|---|---|---|
| DN50-65 | 1.6-10.0Mpa | 1.6-15.0MPa |
| DN100 | 1.6-10.0Mpa | 1.6-15.0MPa |
| DN300 | 1.6-10.0MPa | 1.6-15.0MPa |
| DN600 | 1.6-2.5 MPa | 1.6-3.75 MPa |
All equipment is packed in export-standard fumigation wooden cases to ensure safe transport.
Green Boat