1 / 5
| Still deciding? Get samples of $ ! US$ 10/Piece Order Sample |
| Model | OD [mm] | ID [mm] | Chain [mm] | U-Ring [mm] |
|---|---|---|---|---|
| HM -CF150 | 150 | 75 | Φ16 | Φ40 |
| HM-CF200 | 200 | 100 | Φ18 | Φ40 |
| HM-CF300 | 300 | 150 | Φ24 | Φ40 |
| HM-CF500 | 500 | 250 | Φ32 | Φ50 |
| HM-CF800 | 800 | 400 | Φ40 | Φ55 |
| HM-CF1000 | 1000 | 500 | Φ44 | Φ60 |
| HM-CF2000 | 2000 | 1000 | Φ58 | Φ70 |
*Note: Other sizes can be customized according to requirements.
With certification, product quality is More Guaranteed!
Since 1990, the team has been committed to the supplying of equipments, tools and solutions for the marine and offshore industry. Up to now, cooperation has been reached with 800+ customers in more than 30 countries and regions around the world.
Green Boat