1 / 5
| Hull Material: | Fiberglass |
|---|---|
| Condition: | New |
| Fuel Type: | Gasoline |
| Parameter | Value |
|---|---|
| Length Overall (LOA) | 11.145m |
| Waterline Length (LWL) | 10.445m |
| Beam | 3.29m |
| Max Waterline Beam | 2.622m |
| Depth | 1.507m |
| Max Depth | 3.252m |
| Draft | 0.51m |
| Max Draft | 2.255m |
| Full Load Displacement | 5.10T |
| Certified Persons | 8 |
| Frame Spacing | 500mm |
| Lead Time | 6 Months |
| No. | Item Name | Qty | Unit |
|---|---|---|---|
| 1 | FRP Deck with Non-Skid Surface | 1 | Set |
| 2 | Bow Stainless Steel Pulpit + 2 Folding Mooring Cleats | 1 | Set |
| 3 | Stainless Steel Chainplates (Port & Starboard) | 1 | Set |
| 4 | Foredeck Hatch (500x500) | 1 | Set |
| 5 | Self-Bailing Anchor Locker with Spinnaker Pole Storage | 1 | Set |
| 11 | 4 Rope Clutches (2 on each side of companionway) | 1 | Set |
| 12 | 2 × #40 Two-Speed Winches (on cockpit coaming, aft) | 2 | Set |
| 19 | Mainsheet Track on Deck with 4:1 Control Blocks | 1 | Set |
| 21 | 2 × #46 Two-Speed Winches (at companionway) | 2 | Set |














Our facility is a dynamic enterprise specializing in the design, R&D, production, sales, and service of a diverse range of watercraft. We provide comprehensive solutions including fishing boats (17 to 46 feet), luxury yachts (33 to 150 feet), and passenger vessels. We embrace a distinctive R&D approach, integrating local expertise with international design insights to ensure global standards and advanced safety features.


Green Boat