| Still deciding? Get samples of $ ! US$ 15/Piece Order Sample |
Super High Holding Power (SHHP) Stingray Anchor
This SHHP anchor is manufactured from high-strength steel plate, engineered for versatile performance across seabed types including sand, clay, ooze, and reef environments. With a grasping coefficient 1.5 times that of standard anchors and triple the grasping force, it provides exceptional security for deep-sea aquaculture and marine mooring. Its simplified control mechanism makes it an ideal choice for demanding offshore requirements.




Our workshop utilizes advanced high-strength steel plate fabrication. We maintain a mechanical laboratory covering 1000 square meters, equipped with:



| Stock No. | Nominal Weight(KG) | A (MM) | B (MM) | C (MM) | ΦD (MM) |
|---|---|---|---|---|---|
| HSM030101001 | 10 | 383 | 339 | 197 | 11 |
| HSM030101002 | 25 | 552 | 486 | 284 | 18 |
| HSM030101003 | 50 | 676 | 598 | 347 | 21 |
| HSM030101004 | 75 | 707 | 625 | 363 | 25 |
| HSM030101005 | 100 | 781 | 691 | 401 | 25 |
| HSM030101006 | 150 | 839 | 742 | 432 | 32 |
| HSM030101007 | 250 | 1011 | 895 | 519 | 39 |
| HSM030101008 | 500 | 1351 | 1190 | 694 | 55 |
| HSM030101009 | 750 | 1482 | 1311 | 761 | 62 |
| HSM030101010 | 1000 | 1662 | 1470 | 854 | 66 |
| HSM030101011 | 1500 | 1913 | 1691 | 983 | 66 |
| HSM030101012 | 2000 | 2220 | 1954 | 1140 | 72 |
| HSM030101013 | 3000 | 2407 | 2160 | 1312 | 90 |
| HSM030101014 | 5000 | 2835 | 2504 | 1456 | 90 |


Complete traceability is provided with Mill certificates, detailed inspection reports, and steel material quality certification for every anchor produced.








We specialize in synthetic solutions for Offshore oil & gas, Marine, and Aquaculture industries. Our offerings include:


Green Boat