1 / 5
| Still deciding? Get samples of $ ! US$ 19000/Set Request Sample |
| MEASUREMENT PERFORMANCE | |
| HD-GNSS Technology | Measuring points sooner and faster in harsh environments |
| SurePoint Technology | Electronic tilt compensation for increased productivity |
| CenterPoint RTX | Worldwide centimeter-level satellite delivered corrections |
| Trimble xFill | Reduced downtime due to loss of radio signal |
| GNSS Tracking | Maxwell 6 Custom GNSS chips with 672 channels |
| STATIC GNSS SURVEYING | |
| High-Precision Static Horizontal | 3 mm + 0.1 ppm RMS |
| High-Precision Static Vertical | 3.5 mm + 0.4 ppm RMS |
| REAL TIME KINEMATIC (RTK) | |
| Horizontal Accuracy | 8 mm + 1 ppm RMS |
| Vertical Accuracy | 15 mm + 1 ppm RMS |
| Startup Time | Typically 2 to 8 seconds |
| PHYSICAL & ELECTRICAL | |
| Dimensions (W x H) | 11.9 cm x 13.6 cm |
| Ingress Protection | IP67 dustproof, waterproof to 1m depth |
| Operating Temp | -40ºC to +65ºC |
| Power Consumption | 5.1 W in RTK rover mode |
| Battery Life | Up to 5.5 hours (Internal battery) |





Green Boat