1 / 5
| Still deciding? Get samples of $ ! US$ 800/Piece Order Sample |
| Engine Type | L2 |
| Displacement [cm3] | 246 |
| Bore*Stroke [mm] | 56.0X50.0 |
| Max. Prop Shaft Output | 11.0 (15) @5000 r/min |
| Fuel Induction System | Carburetor |
| Lubrication System | Pre-mixed Fuel and Oil |
| Engine Transom Height | S: 441, L: 568, X: 710 (mm) |
| Dry Weight [kg] | 38-41 |
| Starting System | Manual Starter |
| Controls | Tiller Handle |
| Tilt System | Manual Tilt |
Green Boat